Dataset statistics
Number of variables | 4 |
---|---|
Number of observations | 1276 |
Missing cells | 9 |
Missing cells (%) | 0.2% |
Total size in memory | 40.0 KiB |
Average record size in memory | 32.1 B |
Variable types
Numeric | 2 |
---|---|
Categorical | 2 |
language has constant value "en" | Constant |
comments has a high cardinality: 1248 distinct values | High cardinality |
ticket_id has unique values | Unique |
csat_score has 487 (38.2%) zeros | Zeros |
Reproduction
Analysis started | 2023-10-29 20:16:01.654890 |
---|---|
Analysis finished | 2023-10-29 20:16:01.812556 |
Duration | 0.16 seconds |
Software version | pandas-profiling v3.1.0 |
Download configuration | config.json |
Distinct | 1276 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 4.353220213 × 1013 |
Minimum | 4.353220203 × 1013 |
---|---|
Maximum | 4.353220222 × 1013 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 10.1 KiB |
Quantile statistics
Minimum | 4.353220203 × 1013 |
---|---|
5-th percentile | 4.353220205 × 1013 |
Q1 | 4.353220209 × 1013 |
median | 4.353220214 × 1013 |
Q3 | 4.353220218 × 1013 |
95-th percentile | 4.353220221 × 1013 |
Maximum | 4.353220222 × 1013 |
Range | 188927 |
Interquartile range (IQR) | 88159.75 |
Descriptive statistics
Standard deviation | 52391.4578 |
---|---|
Coefficient of variation (CV) | 1.203510395 × 10-9 |
Kurtosis | -1.046417059 |
Mean | 4.353220213 × 1013 |
Median Absolute Deviation (MAD) | 44177.5 |
Skewness | -0.2040907684 |
Sum | 5.554708992 × 1016 |
Variance | 2744864850 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
4.353220203 × 1013 | 1 | 0.1% |
4.353220221 × 1013 | 1 | 0.1% |
4.353220212 × 1013 | 1 | 0.1% |
4.353220211 × 1013 | 1 | 0.1% |
4.35322021 × 1013 | 1 | 0.1% |
4.353220209 × 1013 | 1 | 0.1% |
4.353220209 × 1013 | 1 | 0.1% |
4.353220208 × 1013 | 1 | 0.1% |
4.353220204 × 1013 | 1 | 0.1% |
4.353220219 × 1013 | 1 | 0.1% |
Other values (1266) | 1266 |
Value | Count | Frequency (%) |
4.353220203 × 1013 | 1 | |
4.353220203 × 1013 | 1 | |
4.353220203 × 1013 | 1 | |
4.353220203 × 1013 | 1 | |
4.353220203 × 1013 | 1 |
Value | Count | Frequency (%) |
4.353220222 × 1013 | 1 | |
4.353220222 × 1013 | 1 | |
4.353220222 × 1013 | 1 | |
4.353220222 × 1013 | 1 | |
4.353220222 × 1013 | 1 |
Distinct | 2 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 2.473354232 |
Minimum | 0 |
---|---|
Maximum | 4 |
Zeros | 487 |
Zeros (%) | 38.2% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 10.1 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 4 |
Q3 | 4 |
95-th percentile | 4 |
Maximum | 4 |
Range | 4 |
Interquartile range (IQR) | 4 |
Descriptive statistics
Standard deviation | 1.943938602 |
---|---|
Coefficient of variation (CV) | 0.7859523626 |
Kurtosis | -1.764849246 |
Mean | 2.473354232 |
Median Absolute Deviation (MAD) | 0 |
Skewness | -0.4877698613 |
Sum | 3156 |
Variance | 3.778897289 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=2)
Value | Count | Frequency (%) |
4 | 789 | |
0 | 487 |
Value | Count | Frequency (%) |
0 | 487 | |
4 | 789 |
Value | Count | Frequency (%) |
4 | 789 | |
0 | 487 |
Distinct | 1248 |
---|---|
Distinct (%) | 98.5% |
Missing | 9 |
Missing (%) | 0.7% |
Memory size | 10.1 KiB |
Quick response | 3 |
---|---|
very helpful | 3 |
Issue not resolved | 3 |
Quick response | 2 |
not resolved | 2 |
Other values (1243) |
Unique
Unique | 1232 ? |
---|---|
Unique (%) | 97.2% |
Sample
1st row | I got the help |
---|---|
2nd row | Quick and perfect solution. |
3rd row | really quick response |
4th row | i cannot connect our accounting system to pleo...i have tried in edge and google |
5th row | Fast, helpful advice |
Common Values
Value | Count | Frequency (%) |
Quick response | 3 | 0.2% |
very helpful | 3 | 0.2% |
Issue not resolved | 3 | 0.2% |
Quick response | 2 | 0.2% |
not resolved | 2 | 0.2% |
Very helpful | 2 | 0.2% |
Helpful and quick | 2 | 0.2% |
Great | 2 | 0.2% |
same problem | 2 | 0.2% |
Quick and helpful! | 2 | 0.2% |
Other values (1238) | 1244 | |
(Missing) | 9 | 0.7% |